青果物の市況
輸入果実計のデータベース検索
輸入果実計-全国卸売市場-全国産-週別集計
抽出条件:輸入果実計, 全国卸売市場, 全国産, 週別集計 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1W | 2W | 3W | 4W | 5W | 6W | 7W | 8W | 9W | 10W | 11W | 12W | 13W | 14W | 15W | 16W | 17W | 18W | 19W | 20W | 21W | 22W | 23W | 24W | 25W | 26W | 27W | 28W | 29W | 30W | 31W | 32W | 33W | 34W | 35W | 36W | 37W | 38W | 39W | 40W | 41W | 42W | 43W | 44W | 45W | 46W | 47W | 48W | 49W | 50W | 51W | 52W | 53W | 54W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202401W | 202402W | 202403W | 202404W | 202405W | 202406W | 202407W | 202408W | 202409W | 202410W | 202411W | 202412W | 202413W | 202414W | 202415W | 202416W | 202417W | 202418W | 202419W | 202420W | 202421W | 202422W | 202423W | 202424W | 202425W | 202426W | 202427W | 202428W | 202429W | 202430W | 202431W | 202432W | 202433W | 202434W | 202435W | 202436W | 202437W | 202438W | 202439W | 202440W | 202441W | 202442W | 202443W | 202444W | 202445W | 202446W | 202447W | 202448W | 202449W | 202450W | 202451W | 202452W | 202501W | 202502W | |||
2024 | 量(kg) | 合計 | 1,700,599 | 3,144,833 | 2,890,691 | 2,676,942 | 2,951,538 | 2,847,086 | 2,795,723 | 2,804,426 | 3,146,998 | 2,818,366 | 3,199,229 | 3,332,123 | 3,980,015 | 3,003,983 | 3,836,622 | 4,355,998 | 4,316,337 | 3,398,552 | 5,057,394 | 4,635,641 | 4,458,005 | 5,124,361 | 4,228,021 | 4,591,480 | 4,073,186 | 4,793,673 | 3,535,071 | 4,385,669 | 3,271,307 | 4,243,363 | 6,059,771 | 7,998,468 | 5,570,046 | 7,293,990 | 6,873,959 | 6,454,962 | 6,781,979 | 3,183,711 | 3,471,523 | 3,097,625 | 3,463,831 | 3,085,326 | 3,418,102 | 3,532,512 | 3,453,097 | 3,544,953 | 2,776,705 | 4,260,410 | 3,211,676 | 3,529,990 | 3,210,571 | 4,248,864 | 1,106,013 | 3,214,712 |
最大値 | 1,084,283 | 731,675 | 634,097 | 607,106 | 678,239 | 696,777 | 794,508 | 711,298 | 815,390 | 649,733 | 756,865 | 775,397 | 1,193,728 | 792,774 | 973,359 | 1,032,029 | 1,057,373 | 1,753,944 | 1,458,660 | 993,011 | 1,234,289 | 1,381,201 | 1,105,817 | 1,049,827 | 1,013,532 | 1,044,705 | 781,074 | 943,312 | 1,066,574 | 1,080,533 | 1,502,814 | 1,826,924 | 2,093,438 | 1,808,290 | 1,963,662 | 1,496,122 | 1,786,313 | 872,397 | 940,495 | 820,276 | 854,284 | 928,992 | 836,167 | 899,986 | 861,554 | 838,190 | 826,894 | 943,548 | 757,795 | 788,893 | 731,713 | 851,928 | 890,232 | 834,556 | ||
最低値 | 616,316 | 18,921 | 463,528 | 420,013 | 498,641 | 436,596 | 17,448 | 497,662 | 550,748 | 512,159 | 532,286 | 534,559 | 550,595 | 477,736 | 643,157 | 633,343 | 633,089 | 13,897 | 789,355 | 823,063 | 724,322 | 721,451 | 658,419 | 775,993 | 697,106 | 755,909 | 598,474 | 738,353 | 13,876 | 688,557 | 875,473 | 1,363,794 | 46,668 | 1,297,212 | 1,094,840 | 1,102,336 | 803,478 | 7,968 | 139,900 | 500,674 | 587,004 | 13,930 | 593,979 | 555,704 | 168,576 | 611,816 | 18,332 | 701,021 | 537,973 | 597,125 | 562,050 | 614,986 | 215,781 | 372,825 | ||
始値 | 1,084,283 | 731,675 | 634,097 | 509,982 | 597,916 | 554,065 | 17,448 | 559,043 | 550,748 | 568,909 | 650,502 | 775,397 | 702,718 | 477,736 | 727,514 | 916,324 | 904,819 | 13,897 | 1,458,660 | 823,063 | 724,322 | 789,813 | 681,111 | 775,993 | 786,631 | 971,618 | 598,474 | 738,353 | 13,876 | 693,047 | 935,802 | 1,507,426 | 1,884,906 | 1,297,212 | 1,963,662 | 1,102,336 | 1,231,222 | 7,968 | 154,420 | 820,276 | 587,004 | 13,930 | 631,741 | 899,986 | 168,576 | 684,545 | 671,245 | 936,517 | 537,973 | 605,606 | 649,494 | 678,401 | 215,781 | 372,825 | ||
終値 | 616,316 | 677,853 | 563,063 | 607,106 | 678,239 | 636,587 | 728,374 | 711,298 | 609,040 | 533,402 | 591,014 | 633,156 | 1,193,728 | 792,774 | 643,157 | 1,032,029 | 1,057,373 | 20,400 | 818,896 | 904,242 | 1,234,289 | 1,214,792 | 1,105,817 | 914,779 | 865,011 | 1,037,396 | 781,074 | 919,449 | 730,486 | 800,277 | 1,487,322 | 1,782,114 | 2,093,438 | 1,297,244 | 1,094,840 | 1,443,970 | 803,478 | 748,549 | 860,717 | 634,311 | 715,468 | 561,587 | 686,711 | 683,285 | 861,554 | 681,772 | 826,894 | 749,876 | 757,795 | 788,893 | 731,713 | 614,986 | 890,232 | 834,556 | ||
2024 | 単価(円/kg) | 平均 | 265 | 284 | 279 | 287 | 282 | 288 | 297 | 296 | 294 | 305 | 303 | 308 | 305 | 333 | 356 | 357 | 353 | 376 | 363 | 375 | 383 | 375 | 392 | 381 | 374 | 376 | 368 | 377 | 354 | 366 | 371 | 371 | 329 | 378 | 387 | 359 | 359 | 370 | 357 | 366 | 351 | 359 | 348 | 351 | 341 | 326 | 318 | 322 | 303 | 291 | 302 | 304 | 302 | 296 |
最高値 | 269 | 336 | 293 | 297 | 294 | 308 | 317 | 311 | 303 | 322 | 324 | 319 | 323 | 355 | 384 | 401 | 386 | 396 | 395 | 395 | 416 | 386 | 415 | 398 | 394 | 400 | 388 | 400 | 388 | 370 | 385 | 403 | 358 | 395 | 412 | 384 | 379 | 408 | 393 | 384 | 385 | 379 | 384 | 364 | 393 | 343 | 327 | 331 | 311 | 306 | 316 | 310 | 327 | 308 | ||
最低値 | 261 | 264 | 269 | 277 | 268 | 260 | 285 | 281 | 287 | 289 | 281 | 283 | 285 | 311 | 327 | 306 | 325 | 347 | 336 | 353 | 366 | 350 | 348 | 350 | 350 | 339 | 344 | 357 | 312 | 362 | 345 | 329 | 303 | 358 | 348 | 339 | 340 | 339 | 315 | 355 | 325 | 329 | 332 | 332 | 284 | 319 | 302 | 310 | 294 | 279 | 290 | 295 | 277 | 287 | ||
始値 | 261 | 270 | 269 | 277 | 283 | 272 | 310 | 281 | 287 | 289 | 294 | 283 | 305 | 311 | 342 | 306 | 325 | 371 | 339 | 357 | 388 | 350 | 348 | 350 | 368 | 339 | 344 | 366 | 353 | 366 | 345 | 329 | 358 | 377 | 348 | 339 | 358 | 339 | 315 | 355 | 338 | 329 | 332 | 332 | 284 | 325 | 322 | 310 | 294 | 288 | 306 | 295 | 327 | 292 | ||
終値 | 269 | 264 | 293 | 282 | 286 | 308 | 296 | 304 | 297 | 322 | 324 | 319 | 285 | 355 | 348 | 384 | 386 | 347 | 378 | 378 | 371 | 382 | 415 | 398 | 365 | 394 | 384 | 382 | 388 | 362 | 376 | 403 | 343 | 393 | 412 | 384 | 379 | 408 | 359 | 384 | 385 | 378 | 384 | 355 | 351 | 320 | 327 | 325 | 310 | 292 | 297 | 310 | 277 | 308 | ||
202252W | 202301W | 202302W | 202303W | 202304W | 202305W | 202306W | 202307W | 202308W | 202309W | 202310W | 202311W | 202312W | 202313W | 202314W | 202315W | 202316W | 202317W | 202318W | 202319W | 202320W | 202321W | 202322W | 202323W | 202324W | 202325W | 202326W | 202327W | 202328W | 202329W | 202330W | 202331W | 202332W | 202333W | 202334W | 202335W | 202336W | 202337W | 202338W | 202339W | 202340W | 202341W | 202342W | 202343W | 202344W | 202345W | 202346W | 202347W | 202348W | 202349W | 202350W | 202351W | 202352W | 202401W | |||
2023 | 量(kg) | 合計 | 3,058,195 | 2,411,420 | 2,947,254 | 2,957,115 | 2,775,165 | 3,016,165 | 2,519,170 | 3,329,033 | 2,900,593 | 3,247,320 | 3,253,104 | 3,458,119 | 3,488,189 | 4,025,328 | 3,503,267 | 4,101,592 | 4,175,881 | 4,091,776 | 3,882,653 | 4,950,590 | 4,408,892 | 4,621,343 | 4,699,258 | 4,569,216 | 4,396,872 | 4,479,346 | 4,505,513 | 4,082,959 | 4,456,047 | 3,888,665 | 4,153,970 | 4,343,122 | 4,513,831 | 3,004,766 | 3,910,780 | 4,075,646 | 3,751,036 | 3,755,413 | 3,004,825 | 4,507,552 | 3,442,587 | 3,320,716 | 3,232,619 | 3,263,398 | 3,475,856 | 3,387,433 | 3,051,035 | 3,156,173 | 3,061,180 | 3,136,926 | 3,171,161 | 3,451,520 | 3,215,264 | 1,700,599 |
最大値 | 827,324 | 1,082,216 | 804,351 | 655,334 | 605,590 | 662,376 | 849,868 | 809,228 | 690,082 | 699,730 | 740,532 | 825,766 | 789,606 | 1,261,316 | 802,302 | 972,758 | 900,888 | 1,462,671 | 1,693,913 | 1,168,502 | 961,900 | 1,034,565 | 1,039,196 | 978,919 | 1,073,265 | 966,993 | 1,245,127 | 921,994 | 966,767 | 1,175,791 | 911,847 | 995,373 | 798,713 | 1,001,045 | 855,338 | 1,071,688 | 879,401 | 850,733 | 966,547 | 1,167,105 | 813,342 | 878,393 | 711,976 | 768,613 | 971,930 | 735,719 | 694,022 | 788,280 | 813,690 | 697,293 | 775,081 | 751,356 | 922,933 | 1,084,283 | ||
最低値 | 336,788 | 651,307 | 10,215 | 562,624 | 489,201 | 514,194 | 26,428 | 546,762 | 12,879 | 611,432 | 522,968 | 472,463 | 14,418 | 532,703 | 583,227 | 617,998 | 726,048 | 16,178 | 24,114 | 839,972 | 724,366 | 787,859 | 816,769 | 775,132 | 705,870 | 761,288 | 707,917 | 685,009 | 709,696 | 16,058 | 735,743 | 719,648 | 293,546 | 14,146 | 37,720 | 646,002 | 615,024 | 620,269 | 15,094 | 732,313 | 541,324 | 16,432 | 547,826 | 569,563 | 146,479 | 555,693 | 567,041 | 17,748 | 478,037 | 529,433 | 528,455 | 606,215 | 259,071 | 616,316 | ||
始値 | 789,234 | 1,082,216 | 10,215 | 588,798 | 512,183 | 514,194 | 592,189 | 809,228 | 526,440 | 629,461 | 679,741 | 825,766 | 789,606 | 707,592 | 583,227 | 773,516 | 796,531 | 809,269 | 1,208,166 | 1,143,097 | 961,900 | 1,015,442 | 851,545 | 903,215 | 753,294 | 924,613 | 948,495 | 708,083 | 924,743 | 16,058 | 787,571 | 995,373 | 739,772 | 14,146 | 768,417 | 940,652 | 879,401 | 730,174 | 15,094 | 1,167,105 | 650,595 | 16,432 | 706,513 | 768,613 | 742,881 | 723,195 | 582,206 | 760,231 | 557,290 | 697,293 | 707,412 | 722,854 | 572,390 | 1,084,283 | ||
終値 | 336,788 | 677,897 | 510,998 | 581,517 | 605,590 | 662,376 | 849,868 | 651,432 | 663,623 | 683,465 | 676,171 | 702,971 | 751,828 | 532,703 | 743,788 | 839,139 | 864,159 | 16,178 | 1,693,913 | 943,468 | 946,416 | 971,113 | 1,022,402 | 977,508 | 933,146 | 936,104 | 707,917 | 921,994 | 966,767 | 979,953 | 889,531 | 882,001 | 551,537 | 880,864 | 37,720 | 681,621 | 726,810 | 801,350 | 926,479 | 1,038,864 | 813,342 | 663,281 | 547,826 | 579,606 | 971,930 | 695,934 | 617,142 | 643,172 | 478,037 | 529,433 | 561,312 | 751,356 | 259,071 | 616,316 | ||
2023 | 単価(円/kg) | 平均 | 290 | 270 | 273 | 263 | 264 | 261 | 257 | 269 | 282 | 277 | 285 | 281 | 284 | 278 | 313 | 309 | 317 | 311 | 331 | 328 | 335 | 333 | 339 | 340 | 335 | 340 | 331 | 326 | 332 | 327 | 327 | 316 | 326 | 307 | 314 | 324 | 312 | 322 | 322 | 327 | 331 | 329 | 335 | 331 | 328 | 317 | 310 | 308 | 303 | 291 | 285 | 296 | 298 | 265 |
最高値 | 309 | 290 | 297 | 280 | 278 | 264 | 275 | 278 | 303 | 280 | 294 | 299 | 302 | 296 | 384 | 373 | 347 | 337 | 351 | 352 | 354 | 344 | 364 | 356 | 359 | 369 | 352 | 337 | 366 | 346 | 350 | 344 | 371 | 329 | 353 | 339 | 334 | 357 | 337 | 350 | 343 | 354 | 358 | 355 | 393 | 333 | 316 | 328 | 320 | 303 | 302 | 322 | 320 | 269 | ||
最低値 | 271 | 246 | 257 | 256 | 254 | 258 | 242 | 260 | 269 | 271 | 279 | 264 | 268 | 265 | 281 | 276 | 287 | 296 | 317 | 305 | 313 | 321 | 303 | 326 | 308 | 316 | 311 | 310 | 303 | 301 | 304 | 302 | 301 | 289 | 263 | 293 | 299 | 305 | 292 | 297 | 322 | 300 | 310 | 306 | 300 | 304 | 306 | 285 | 277 | 277 | 262 | 279 | 271 | 261 | ||
始値 | 271 | 246 | 297 | 256 | 266 | 264 | 254 | 260 | 274 | 275 | 280 | 264 | 271 | 277 | 299 | 296 | 319 | 296 | 332 | 318 | 313 | 321 | 334 | 337 | 323 | 343 | 311 | 316 | 303 | 301 | 320 | 323 | 316 | 322 | 310 | 327 | 299 | 305 | 292 | 297 | 325 | 315 | 310 | 306 | 328 | 311 | 311 | 291 | 298 | 291 | 279 | 289 | 299 | 261 | ||
終値 | 289 | 290 | 257 | 280 | 260 | 258 | 250 | 278 | 281 | 279 | 290 | 299 | 287 | 275 | 294 | 305 | 347 | 304 | 317 | 352 | 332 | 324 | 364 | 341 | 359 | 369 | 352 | 336 | 366 | 346 | 350 | 344 | 356 | 329 | 263 | 331 | 334 | 357 | 325 | 337 | 343 | 354 | 358 | 355 | 303 | 327 | 307 | 304 | 316 | 303 | 287 | 322 | 320 | 269 | ||
202152W | 202201W | 202202W | 202203W | 202204W | 202205W | 202206W | 202207W | 202208W | 202209W | 202210W | 202211W | 202212W | 202213W | 202214W | 202215W | 202216W | 202217W | 202218W | 202219W | 202220W | 202221W | 202222W | 202223W | 202224W | 202225W | 202226W | 202227W | 202228W | 202229W | 202230W | 202231W | 202232W | 202233W | 202234W | 202235W | 202236W | 202237W | 202238W | 202239W | 202240W | 202241W | 202242W | 202243W | 202244W | 202245W | 202246W | 202247W | 202248W | 202249W | 202250W | 202251W | 202252W | 202301W | |||
2022 | 量(kg) | 合計 | 2,704,359 | 3,233,300 | 3,119,599 | 3,255,360 | 3,147,208 | 3,056,680 | 2,857,325 | 3,262,916 | 3,175,001 | 3,272,885 | 3,393,828 | 3,515,698 | 3,518,307 | 4,042,092 | 4,195,891 | 4,554,245 | 4,723,445 | 4,787,394 | 4,403,209 | 5,729,189 | 4,770,293 | 4,989,983 | 5,232,288 | 4,894,931 | 4,962,552 | 4,704,367 | 4,655,555 | 4,417,399 | 4,355,421 | 4,018,830 | 4,539,290 | 4,138,851 | 4,323,698 | 3,676,417 | 3,990,289 | 4,033,894 | 3,897,890 | 3,914,738 | 3,692,517 | 4,035,148 | 3,722,504 | 3,358,698 | 3,666,043 | 3,823,745 | 3,519,727 | 3,603,310 | 3,534,613 | 3,355,027 | 3,431,467 | 3,237,194 | 3,186,868 | 3,487,286 | 3,058,195 | 2,411,420 |
最大値 | 792,096 | 1,068,533 | 937,140 | 712,307 | 701,053 | 710,914 | 839,293 | 742,921 | 708,615 | 739,774 | 763,661 | 903,172 | 945,725 | 1,396,777 | 935,329 | 1,028,889 | 1,042,588 | 1,446,638 | 1,895,166 | 1,226,227 | 1,029,140 | 1,105,696 | 1,152,900 | 1,067,242 | 1,062,569 | 1,019,934 | 1,229,930 | 962,864 | 1,011,621 | 1,197,710 | 1,094,756 | 942,714 | 1,056,312 | 1,100,137 | 915,962 | 934,233 | 880,711 | 879,925 | 1,285,901 | 1,214,331 | 799,283 | 1,035,484 | 801,343 | 804,595 | 979,326 | 844,360 | 805,988 | 757,988 | 779,186 | 715,675 | 715,704 | 787,620 | 827,324 | 1,082,216 | ||
最低値 | 447,989 | 695,328 | 11,138 | 482,223 | 511,727 | 526,665 | 17,290 | 536,644 | 494,046 | 537,903 | 599,055 | 495,231 | 12,522 | 448,951 | 613,649 | 766,370 | 724,704 | 348,243 | 17,215 | 1,093,314 | 788,037 | 861,195 | 916,889 | 751,237 | 837,128 | 806,477 | 817,003 | 788,382 | 791,612 | 11,830 | 691,825 | 727,607 | 292,671 | 16,514 | 645,132 | 706,846 | 675,951 | 616,292 | 14,317 | 555,077 | 618,030 | 12,045 | 638,194 | 728,320 | 495,753 | 541,309 | 614,750 | 561,268 | 544,748 | 565,366 | 537,179 | 566,244 | 336,788 | 651,307 | ||
始値 | 792,096 | 1,068,533 | 11,138 | 710,686 | 641,812 | 710,914 | 698,413 | 742,921 | 708,615 | 739,774 | 599,055 | 713,138 | 12,522 | 800,038 | 932,426 | 815,999 | 970,614 | 932,437 | 1,264,310 | 1,147,577 | 1,029,140 | 938,957 | 970,822 | 1,067,242 | 947,654 | 917,767 | 846,911 | 962,864 | 797,660 | 11,830 | 893,697 | 786,081 | 823,389 | 16,514 | 787,777 | 724,411 | 675,951 | 770,747 | 14,317 | 746,261 | 743,199 | 12,045 | 786,902 | 765,601 | 908,970 | 695,494 | 735,318 | 637,748 | 709,149 | 591,561 | 663,513 | 639,838 | 789,234 | 1,082,216 | ||
終値 | 447,989 | 695,328 | 590,952 | 682,880 | 701,053 | 609,586 | 839,293 | 675,584 | 699,337 | 688,526 | 763,661 | 903,172 | 802,186 | 734,459 | 907,144 | 1,028,889 | 1,042,588 | 1,446,638 | 1,226,518 | 1,133,509 | 1,017,784 | 1,105,696 | 1,146,838 | 1,036,091 | 1,058,392 | 993,191 | 817,003 | 925,344 | 1,011,621 | 920,504 | 1,094,756 | 855,809 | 841,892 | 753,632 | 801,889 | 934,233 | 880,711 | 879,925 | 1,285,901 | 555,077 | 799,283 | 615,679 | 693,455 | 728,320 | 613,058 | 737,295 | 693,143 | 757,988 | 725,554 | 714,002 | 649,332 | 787,620 | 336,788 | 677,897 | ||
2022 | 単価(円/kg) | 平均 | 255 | 239 | 246 | 235 | 231 | 240 | 232 | 242 | 244 | 254 | 250 | 258 | 264 | 267 | 291 | 298 | 294 | 302 | 333 | 315 | 316 | 311 | 319 | 315 | 318 | 306 | 317 | 319 | 313 | 304 | 300 | 302 | 310 | 299 | 297 | 300 | 288 | 292 | 286 | 297 | 300 | 289 | 282 | 286 | 294 | 294 | 284 | 289 | 285 | 273 | 283 | 286 | 290 | 270 |
最高値 | 292 | 251 | 280 | 246 | 244 | 256 | 241 | 251 | 251 | 272 | 259 | 266 | 288 | 318 | 301 | 357 | 317 | 314 | 400 | 332 | 337 | 323 | 334 | 340 | 329 | 315 | 333 | 337 | 326 | 321 | 305 | 330 | 344 | 323 | 306 | 312 | 299 | 314 | 321 | 316 | 316 | 305 | 309 | 299 | 313 | 323 | 305 | 305 | 295 | 285 | 295 | 293 | 309 | 290 | ||
最低値 | 233 | 228 | 224 | 223 | 219 | 233 | 219 | 231 | 236 | 239 | 245 | 248 | 245 | 244 | 274 | 260 | 267 | 284 | 291 | 305 | 287 | 295 | 307 | 295 | 309 | 297 | 307 | 311 | 297 | 282 | 296 | 276 | 280 | 283 | 290 | 271 | 268 | 275 | 264 | 287 | 287 | 263 | 265 | 271 | 279 | 275 | 265 | 275 | 272 | 248 | 267 | 275 | 271 | 246 | ||
始値 | 233 | 228 | 280 | 223 | 222 | 233 | 229 | 231 | 240 | 239 | 253 | 248 | 288 | 244 | 301 | 260 | 267 | 284 | 400 | 305 | 287 | 306 | 309 | 297 | 309 | 297 | 313 | 311 | 297 | 315 | 301 | 323 | 280 | 323 | 294 | 299 | 288 | 277 | 286 | 296 | 316 | 298 | 276 | 284 | 287 | 276 | 269 | 276 | 289 | 285 | 292 | 292 | 271 | 246 | ||
終値 | 292 | 243 | 235 | 227 | 236 | 256 | 241 | 251 | 250 | 267 | 259 | 262 | 259 | 318 | 284 | 274 | 311 | 304 | 319 | 305 | 337 | 323 | 327 | 340 | 329 | 315 | 333 | 337 | 326 | 307 | 296 | 330 | 340 | 301 | 306 | 312 | 299 | 313 | 273 | 316 | 309 | 305 | 309 | 296 | 313 | 323 | 293 | 275 | 295 | 272 | 295 | 293 | 289 | 290 | ||
202053W | 202101W | 202102W | 202103W | 202104W | 202105W | 202106W | 202107W | 202108W | 202109W | 202110W | 202111W | 202112W | 202113W | 202114W | 202115W | 202116W | 202117W | 202118W | 202119W | 202120W | 202121W | 202122W | 202123W | 202124W | 202125W | 202126W | 202127W | 202128W | 202129W | 202130W | 202131W | 202132W | 202133W | 202134W | 202135W | 202136W | 202137W | 202138W | 202139W | 202140W | 202141W | 202142W | 202143W | 202144W | 202145W | 202146W | 202147W | 202148W | 202149W | 202150W | 202151W | 202152W | 202201W | |||
2021 | 量(kg) | 合計 | 1,901,427 | 3,771,887 | 3,382,397 | 3,278,879 | 3,770,511 | 3,305,973 | 3,445,453 | 3,297,444 | 4,135,927 | 3,369,984 | 3,734,207 | 3,221,879 | 4,697,449 | 4,402,072 | 4,265,926 | 4,399,663 | 4,734,897 | 5,456,585 | 4,319,683 | 5,438,148 | 4,928,113 | 5,020,469 | 5,439,172 | 5,346,806 | 5,281,716 | 5,249,013 | 5,383,642 | 4,876,829 | 4,768,819 | 4,220,826 | 5,107,983 | 4,505,245 | 4,088,176 | 4,429,367 | 4,419,157 | 4,437,034 | 4,351,397 | 4,480,414 | 4,095,055 | 4,548,323 | 3,938,223 | 3,817,657 | 4,118,928 | 4,484,025 | 3,899,281 | 3,885,341 | 3,999,133 | 3,913,154 | 3,880,782 | 3,654,947 | 3,849,657 | 4,024,338 | 2,704,359 | 3,233,300 |
最大値 | 761,567 | 1,072,688 | 998,798 | 757,097 | 904,388 | 817,697 | 857,963 | 707,275 | 1,053,578 | 849,048 | 856,403 | 1,061,723 | 1,114,490 | 1,057,368 | 981,937 | 1,005,608 | 1,109,190 | 1,477,321 | 1,231,347 | 1,367,431 | 1,180,813 | 1,123,047 | 1,309,794 | 1,217,329 | 1,193,946 | 1,175,694 | 1,208,571 | 1,112,752 | 1,107,149 | 1,115,398 | 1,237,108 | 1,026,710 | 1,199,307 | 1,375,170 | 1,002,924 | 1,016,211 | 966,524 | 1,010,618 | 1,248,339 | 1,497,788 | 947,354 | 822,024 | 872,662 | 1,060,392 | 909,395 | 915,671 | 956,315 | 925,106 | 834,751 | 793,129 | 863,299 | 878,985 | 792,096 | 1,068,533 | ||
最低値 | 473,232 | 445,538 | 11,473 | 457,961 | 549,486 | 502,375 | 14,566 | 555,217 | 11,026 | 544,984 | 588,200 | 110,105 | 791,733 | 10,734 | 640,871 | 771,526 | 748,986 | 782,382 | 389,794 | 909,445 | 746,615 | 779,783 | 869,159 | 896,104 | 863,900 | 819,009 | 930,427 | 31,996 | 707,834 | 13,421 | 79,498 | 76,342 | 17,024 | 25,705 | 759,262 | 738,311 | 697,377 | 738,869 | 21,086 | 629,294 | 663,138 | 613,870 | 728,777 | 666,922 | 642,020 | 645,933 | 653,932 | 651,810 | 663,348 | 557,389 | 635,858 | 653,001 | 447,989 | 695,328 | ||
始値 | 666,628 | 1,072,688 | 11,473 | 683,294 | 654,312 | 550,010 | 676,861 | 675,363 | 964,631 | 593,919 | 734,745 | 748,569 | 1,114,490 | 925,435 | 931,725 | 871,196 | 909,857 | 1,030,571 | 389,794 | 1,367,431 | 939,517 | 972,803 | 1,309,794 | 1,037,803 | 1,037,009 | 1,005,477 | 1,132,981 | 1,021,084 | 1,010,359 | 943,885 | 1,101,821 | 975,352 | 636,393 | 25,705 | 804,736 | 950,198 | 866,841 | 904,619 | 21,086 | 926,003 | 825,900 | 822,024 | 850,991 | 921,830 | 731,307 | 915,671 | 786,230 | 925,106 | 834,751 | 791,893 | 824,184 | 878,985 | 792,096 | 1,068,533 | ||
終値 | 473,232 | 703,660 | 604,402 | 757,097 | 884,643 | 729,952 | 847,792 | 672,051 | 1,053,578 | 744,585 | 856,403 | 1,061,723 | 987,353 | 957,067 | 981,937 | 920,923 | 1,109,190 | 1,279,394 | 1,231,347 | 1,006,525 | 1,089,085 | 1,123,047 | 1,135,975 | 1,171,765 | 1,125,910 | 1,166,275 | 1,177,701 | 1,112,752 | 1,107,149 | 1,115,398 | 1,237,108 | 1,026,710 | 17,024 | 1,006,770 | 1,002,924 | 1,016,211 | 966,524 | 1,010,618 | 1,108,368 | 702,081 | 947,354 | 805,467 | 845,375 | 1,060,392 | 844,914 | 744,787 | 956,315 | 787,313 | 831,954 | 793,129 | 863,299 | 845,322 | 447,989 | 695,328 | ||
2021 | 単価(円/kg) | 平均 | 232 | 207 | 215 | 204 | 205 | 207 | 220 | 214 | 222 | 222 | 222 | 226 | 228 | 258 | 271 | 269 | 273 | 288 | 282 | 287 | 287 | 297 | 301 | 299 | 293 | 288 | 288 | 274 | 280 | 274 | 270 | 269 | 274 | 261 | 249 | 253 | 253 | 252 | 250 | 255 | 253 | 256 | 258 | 250 | 244 | 247 | 241 | 241 | 231 | 231 | 231 | 239 | 255 | 239 |
最高値 | 266 | 236 | 286 | 214 | 209 | 212 | 263 | 223 | 267 | 228 | 238 | 237 | 235 | 303 | 284 | 278 | 300 | 301 | 314 | 300 | 304 | 311 | 313 | 325 | 313 | 297 | 312 | 297 | 291 | 289 | 287 | 342 | 324 | 297 | 267 | 276 | 277 | 278 | 267 | 260 | 279 | 274 | 275 | 261 | 251 | 261 | 257 | 244 | 259 | 247 | 240 | 248 | 292 | 251 | ||
最低値 | 214 | 191 | 196 | 195 | 201 | 201 | 200 | 206 | 205 | 211 | 207 | 212 | 219 | 227 | 247 | 261 | 253 | 277 | 259 | 276 | 265 | 279 | 284 | 267 | 270 | 279 | 279 | 237 | 266 | 263 | 245 | 249 | 249 | 243 | 236 | 227 | 234 | 240 | 235 | 248 | 237 | 241 | 231 | 243 | 238 | 226 | 231 | 237 | 217 | 212 | 214 | 227 | 233 | 228 | ||
始値 | 215 | 201 | 286 | 198 | 205 | 206 | 204 | 206 | 205 | 211 | 207 | 212 | 219 | 227 | 247 | 261 | 253 | 284 | 314 | 280 | 265 | 283 | 284 | 267 | 270 | 285 | 282 | 268 | 266 | 266 | 272 | 258 | 249 | 297 | 252 | 258 | 238 | 244 | 235 | 248 | 237 | 241 | 250 | 243 | 238 | 237 | 237 | 242 | 226 | 212 | 214 | 227 | 233 | 228 | ||
終値 | 266 | 202 | 206 | 214 | 203 | 212 | 200 | 223 | 209 | 228 | 227 | 226 | 224 | 303 | 280 | 265 | 266 | 295 | 280 | 286 | 292 | 311 | 299 | 325 | 298 | 284 | 312 | 297 | 277 | 273 | 278 | 253 | 324 | 243 | 238 | 254 | 258 | 278 | 267 | 259 | 279 | 258 | 273 | 261 | 244 | 255 | 242 | 244 | 234 | 234 | 240 | 238 | 292 | 243 | ||
202001W | 202002W | 202003W | 202004W | 202005W | 202006W | 202007W | 202008W | 202009W | 202010W | 202011W | 202012W | 202013W | 202014W | 202015W | 202016W | 202017W | 202018W | 202019W | 202020W | 202021W | 202022W | 202023W | 202024W | 202025W | 202026W | 202027W | 202028W | 202029W | 202030W | 202031W | 202032W | 202033W | 202034W | 202035W | 202036W | 202037W | 202038W | 202039W | 202040W | 202041W | 202042W | 202043W | 202044W | 202045W | 202046W | 202047W | 202048W | 202049W | 202050W | 202051W | 202052W | 202053W | 202101W | |||
