青果物の市況
はっさくのデータベース検索
はっさく-全国卸売市場-全国産-週別集計
抽出条件:はっさく, 全国卸売市場, 全国産, 週別集計 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1W | 2W | 3W | 4W | 5W | 6W | 7W | 8W | 9W | 10W | 11W | 12W | 13W | 14W | 15W | 16W | 17W | 18W | 19W | 20W | 21W | 22W | 23W | 24W | 25W | 26W | 27W | 28W | 29W | 30W | 31W | 32W | 33W | 34W | 35W | 36W | 37W | 38W | 39W | 40W | 41W | 42W | 43W | 44W | 45W | 46W | 47W | 48W | 49W | 50W | 51W | 52W | 53W | 54W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202401W | 202402W | 202403W | 202404W | 202405W | 202406W | 202407W | 202408W | 202409W | 202410W | 202411W | 202412W | 202413W | 202414W | 202415W | 202416W | 202417W | 202418W | 202419W | 202420W | 202421W | 202422W | 202423W | 202424W | 202425W | 202426W | 202427W | 202428W | 202429W | 202430W | 202431W | 202432W | 202433W | 202434W | 202435W | 202436W | 202437W | 202438W | 202439W | 202440W | 202441W | 202442W | 202443W | 202444W | 202445W | 202446W | 202447W | 202448W | 202449W | 202450W | 202451W | 202452W | 202501W | 202502W | |||
2024 | 量(kg) | 合計 | 50,570 | 271,640 | 448,507 | 512,455 | 518,388 | 496,371 | 441,164 | 476,896 | 501,615 | 572,543 | 601,107 | 534,262 | 306,499 | 283,712 | 326,297 | 225,781 | 162,647 | 64,360 | 43,103 | 13,616 | 12,590 | 3,560 | 350 | 245 | 4,740 | 23,270 | 66,989 | 85,670 | 71,575 | 6,672 | 154,169 | |||||||||||||||||||||||
最大値 | 37,905 | 96,864 | 128,606 | 142,663 | 135,483 | 138,775 | 172,462 | 124,973 | 122,169 | 156,252 | 184,694 | 161,137 | 102,188 | 99,659 | 96,789 | 72,413 | 56,822 | 32,178 | 14,822 | 6,862 | 9,250 | 1,440 | 245 | 245 | 4,740 | 13,070 | 22,090 | 35,255 | 26,965 | 6,672 | 57,537 | |||||||||||||||||||||||||
最低値 | 12,665 | 24,429 | 58,677 | 47,303 | 68,670 | 72,885 | 48,466 | 55,062 | 86,560 | 83,793 | 53,948 | 66,534 | 21,163 | 21,504 | 32,993 | 21,143 | 14,084 | 9,773 | 4,356 | 500 | 310 | 150 | 105 | 245 | 4,740 | 3,340 | 2,974 | 5,478 | 1,721 | 6,672 | 7,815 | |||||||||||||||||||||||||
始値 | 37,905 | 24,429 | 100,200 | 123,367 | 115,187 | 72,885 | 172,462 | 78,479 | 93,102 | 156,252 | 161,926 | 161,137 | 96,132 | 74,000 | 96,789 | 72,413 | 50,557 | 32,178 | 10,983 | 3,080 | 9,250 | 150 | 245 | 245 | 4,740 | 3,360 | 8,777 | 9,027 | 14,129 | 6,672 | 13,850 | |||||||||||||||||||||||||
終値 | 12,665 | 96,864 | 128,606 | 99,356 | 91,827 | 105,161 | 100,755 | 106,005 | 93,997 | 102,895 | 105,695 | 70,163 | 21,163 | 21,504 | 32,993 | 21,143 | 23,726 | 22,409 | 4,356 | 500 | 1,190 | 320 | 105 | 245 | 4,740 | 13,070 | 22,090 | 26,730 | 1,721 | 6,672 | 57,537 | |||||||||||||||||||||||||
2024 | 単価(円/kg) | 平均 | 217 | 233 | 242 | 218 | 215 | 207 | 213 | 201 | 208 | 212 | 239 | 231 | 222 | 221 | 220 | 204 | 213 | 219 | 222 | 227 | 222 | 227 | 233 | 194 | 307 | 303 | 302 | 311 | 311 | 257 | 307 | |||||||||||||||||||||||
最高値 | 225 | 247 | 258 | 231 | 222 | 214 | 225 | 209 | 217 | 224 | 252 | 257 | 239 | 243 | 249 | 229 | 251 | 235 | 252 | 265 | 260 | 281 | 234 | 194 | 307 | 310 | 313 | 353 | 351 | 257 | 343 | |||||||||||||||||||||||||
最低値 | 209 | 215 | 226 | 206 | 205 | 197 | 200 | 195 | 199 | 194 | 226 | 216 | 200 | 191 | 193 | 183 | 193 | 206 | 186 | 167 | 187 | 193 | 232 | 194 | 307 | 295 | 297 | 285 | 266 | 257 | 276 | |||||||||||||||||||||||||
始値 | 225 | 238 | 243 | 211 | 205 | 210 | 203 | 197 | 203 | 224 | 228 | 228 | 230 | 191 | 249 | 214 | 203 | 215 | 252 | 265 | 260 | 281 | 234 | 194 | 307 | 310 | 297 | 289 | 332 | 257 | 296 | |||||||||||||||||||||||||
終値 | 209 | 247 | 244 | 206 | 216 | 214 | 200 | 195 | 199 | 194 | 251 | 257 | 228 | 232 | 193 | 183 | 216 | 206 | 192 | 167 | 195 | 193 | 232 | 194 | 307 | 302 | 299 | 295 | 266 | 257 | 343 | |||||||||||||||||||||||||
202252W | 202301W | 202302W | 202303W | 202304W | 202305W | 202306W | 202307W | 202308W | 202309W | 202310W | 202311W | 202312W | 202313W | 202314W | 202315W | 202316W | 202317W | 202318W | 202319W | 202320W | 202321W | 202322W | 202323W | 202324W | 202325W | 202326W | 202327W | 202328W | 202329W | 202330W | 202331W | 202332W | 202333W | 202334W | 202335W | 202336W | 202337W | 202338W | 202339W | 202340W | 202341W | 202342W | 202343W | 202344W | 202345W | 202346W | 202347W | 202348W | 202349W | 202350W | 202351W | 202352W | 202401W | |||
2023 | 量(kg) | 合計 | 59,840 | 111,483 | 346,975 | 426,525 | 493,210 | 473,982 | 508,448 | 606,623 | 568,143 | 545,009 | 589,211 | 617,133 | 468,789 | 365,146 | 432,544 | 362,726 | 250,349 | 134,797 | 47,928 | 42,933 | 6,954 | 2,420 | 4,730 | 1,810 | 24 | 15 | 4,470 | 28,545 | 95,021 | 118,666 | 155,291 | 109,534 | 50,570 | |||||||||||||||||||||
最大値 | 20,470 | 40,413 | 103,488 | 124,542 | 119,752 | 133,601 | 158,553 | 153,126 | 195,152 | 165,266 | 173,595 | 165,183 | 137,734 | 104,927 | 143,449 | 109,040 | 64,124 | 61,416 | 21,432 | 21,660 | 3,298 | 1,710 | 2,280 | 1,810 | 24 | 15 | 4,470 | 15,025 | 30,233 | 52,070 | 59,940 | 37,865 | 37,905 | |||||||||||||||||||||||
最低値 | 9,795 | 32,585 | 6,434 | 59,059 | 84,437 | 67,032 | 5,630 | 69,468 | 43,066 | 74,530 | 79,051 | 72,978 | 150 | 47,837 | 54,336 | 37,680 | 22,052 | 20,882 | 11,356 | 2,634 | 110 | 300 | 620 | 1,810 | 24 | 15 | 4,470 | 4,245 | 8,698 | 11,485 | 15,566 | 105 | 12,665 | |||||||||||||||||||||||
始値 | 20,470 | 38,485 | 103,488 | 80,008 | 96,405 | 96,408 | 118,619 | 153,126 | 92,406 | 122,877 | 127,241 | 144,182 | 137,734 | 65,377 | 61,009 | 96,200 | 61,929 | 61,416 | 21,432 | 21,660 | 3,298 | 410 | 1,830 | 1,810 | 24 | 15 | 4,470 | 4,245 | 12,625 | 12,800 | 15,566 | 26,602 | 37,905 | |||||||||||||||||||||||
終値 | 19,280 | 40,413 | 66,366 | 68,552 | 84,437 | 83,419 | 95,063 | 115,522 | 107,158 | 87,543 | 87,903 | 99,779 | 58,630 | 70,522 | 75,299 | 38,159 | 22,052 | 20,882 | 15,140 | 2,634 | 1,266 | 300 | 620 | 1,810 | 24 | 15 | 4,470 | 15,025 | 22,775 | 52,070 | 43,521 | 105 | 12,665 | |||||||||||||||||||||||
2023 | 単価(円/kg) | 平均 | 209 | 227 | 231 | 231 | 225 | 209 | 212 | 207 | 202 | 205 | 213 | 216 | 212 | 228 | 222 | 248 | 242 | 233 | 218 | 240 | 242 | 277 | 241 | 262 | 7 | 22 | 275 | 263 | 253 | 249 | 259 | 230 | 217 | |||||||||||||||||||||
最高値 | 237 | 228 | 246 | 244 | 231 | 216 | 226 | 217 | 217 | 219 | 235 | 230 | 241 | 242 | 236 | 260 | 272 | 259 | 239 | 266 | 324 | 278 | 279 | 262 | 7 | 22 | 275 | 275 | 278 | 272 | 275 | 265 | 225 | |||||||||||||||||||||||
最低値 | 188 | 226 | 219 | 216 | 214 | 200 | 194 | 197 | 185 | 187 | 195 | 207 | 146 | 211 | 203 | 228 | 224 | 203 | 201 | 197 | 184 | 275 | 218 | 262 | 7 | 22 | 275 | 255 | 241 | 233 | 237 | 188 | 209 | |||||||||||||||||||||||
始値 | 199 | 228 | 219 | 230 | 231 | 210 | 210 | 211 | 217 | 219 | 216 | 215 | 228 | 217 | 203 | 256 | 230 | 259 | 215 | 255 | 243 | 275 | 279 | 262 | 7 | 22 | 275 | 275 | 249 | 255 | 254 | 221 | 225 | |||||||||||||||||||||||
終値 | 211 | 227 | 238 | 239 | 224 | 208 | 194 | 197 | 213 | 217 | 235 | 230 | 223 | 242 | 232 | 238 | 224 | 237 | 239 | 266 | 184 | 277 | 226 | 262 | 7 | 22 | 275 | 260 | 244 | 241 | 237 | 265 | 209 | |||||||||||||||||||||||
202152W | 202201W | 202202W | 202203W | 202204W | 202205W | 202206W | 202207W | 202208W | 202209W | 202210W | 202211W | 202212W | 202213W | 202214W | 202215W | 202216W | 202217W | 202218W | 202219W | 202220W | 202221W | 202222W | 202223W | 202224W | 202225W | 202226W | 202227W | 202228W | 202229W | 202230W | 202231W | 202232W | 202233W | 202234W | 202235W | 202236W | 202237W | 202238W | 202239W | 202240W | 202241W | 202242W | 202243W | 202244W | 202245W | 202246W | 202247W | 202248W | 202249W | 202250W | 202251W | 202252W | 202301W | |||
2022 | 量(kg) | 合計 | 34,788 | 102,260 | 297,190 | 401,889 | 441,069 | 482,648 | 522,614 | 532,988 | 484,053 | 521,597 | 570,362 | 532,794 | 368,599 | 309,845 | 303,079 | 273,171 | 210,746 | 101,156 | 22,869 | 32,280 | 21,330 | 9,824 | 5,576 | 1,305 | 150 | 145 | 3,645 | 30,665 | 68,282 | 104,054 | 109,249 | 59,840 | 111,483 | |||||||||||||||||||||
最大値 | 19,492 | 28,955 | 90,175 | 120,370 | 125,973 | 115,753 | 139,909 | 130,633 | 131,488 | 149,581 | 152,249 | 145,555 | 133,032 | 75,422 | 94,130 | 101,351 | 78,557 | 39,779 | 14,867 | 11,423 | 8,680 | 5,000 | 2,466 | 400 | 150 | 145 | 3,645 | 16,245 | 20,326 | 26,885 | 28,526 | 20,470 | 40,413 | |||||||||||||||||||||||
最低値 | 5,836 | 21,469 | 525 | 53,214 | 67,898 | 51,885 | 660 | 74,110 | 44,308 | 50,522 | 55,774 | 42,493 | 24,653 | 51,994 | 25,264 | 22,525 | 19,510 | 4,560 | 1,618 | 1,395 | 540 | 100 | 330 | 255 | 150 | 145 | 3,645 | 45 | 3,955 | 12,718 | 9,977 | 9,795 | 32,585 | |||||||||||||||||||||||
始値 | 19,492 | 28,955 | 90,175 | 102,324 | 80,917 | 94,985 | 104,891 | 114,481 | 95,467 | 104,256 | 135,732 | 145,555 | 133,032 | 75,422 | 69,897 | 101,351 | 60,260 | 39,779 | 6,384 | 6,570 | 8,680 | 5,000 | 2,466 | 400 | 150 | 145 | 3,645 | 5,570 | 20,326 | 23,589 | 23,154 | 20,470 | 38,485 | |||||||||||||||||||||||
終値 | 9,460 | 21,469 | 89,389 | 59,875 | 67,898 | 104,801 | 134,811 | 104,991 | 114,907 | 91,936 | 132,012 | 83,177 | 65,278 | 51,994 | 25,264 | 33,045 | 24,176 | 9,675 | 1,618 | 1,395 | 540 | 100 | 330 | 330 | 150 | 145 | 3,645 | 16,245 | 13,710 | 20,920 | 22,647 | 19,280 | 40,413 | |||||||||||||||||||||||
2022 | 単価(円/kg) | 平均 | 212 | 220 | 228 | 225 | 213 | 199 | 227 | 190 | 189 | 194 | 197 | 212 | 204 | 214 | 225 | 229 | 277 | 203 | 239 | 208 | 225 | 225 | 209 | 174 | 94 | 146 | 276 | 269 | 251 | 245 | 210 | 209 | 227 | |||||||||||||||||||||
最高値 | 217 | 255 | 287 | 238 | 227 | 221 | 319 | 206 | 195 | 221 | 215 | 220 | 217 | 243 | 238 | 235 | 354 | 221 | 276 | 262 | 290 | 283 | 262 | 230 | 94 | 146 | 276 | 286 | 269 | 265 | 230 | 237 | 228 | |||||||||||||||||||||||
最低値 | 207 | 199 | 191 | 213 | 202 | 187 | 195 | 184 | 185 | 181 | 185 | 200 | 195 | 179 | 216 | 219 | 196 | 191 | 183 | 182 | 150 | 118 | 178 | 140 | 94 | 146 | 276 | 259 | 230 | 208 | 165 | 188 | 226 | |||||||||||||||||||||||
始値 | 217 | 199 | 213 | 232 | 215 | 195 | 203 | 186 | 188 | 181 | 195 | 209 | 195 | 232 | 223 | 234 | 309 | 219 | 183 | 195 | 253 | 204 | 178 | 151 | 94 | 146 | 276 | 268 | 251 | 262 | 217 | 199 | 228 | |||||||||||||||||||||||
終値 | 212 | 255 | 210 | 238 | 210 | 221 | 211 | 206 | 192 | 221 | 215 | 220 | 216 | 179 | 216 | 235 | 265 | 203 | 276 | 198 | 277 | 259 | 223 | 140 | 94 | 146 | 276 | 264 | 257 | 245 | 230 | 211 | 227 | |||||||||||||||||||||||
202053W | 202101W | 202102W | 202103W | 202104W | 202105W | 202106W | 202107W | 202108W | 202109W | 202110W | 202111W | 202112W | 202113W | 202114W | 202115W | 202116W | 202117W | 202118W | 202119W | 202120W | 202121W | 202122W | 202123W | 202124W | 202125W | 202126W | 202127W | 202128W | 202129W | 202130W | 202131W | 202132W | 202133W | 202134W | 202135W | 202136W | 202137W | 202138W | 202139W | 202140W | 202141W | 202142W | 202143W | 202144W | 202145W | 202146W | 202147W | 202148W | 202149W | 202150W | 202151W | 202152W | 202201W | |||
2021 | 量(kg) | 合計 | 36,909 | 182,615 | 354,566 | 444,310 | 518,031 | 514,415 | 620,542 | 581,729 | 552,897 | 611,416 | 680,528 | 636,914 | 546,261 | 374,023 | 411,267 | 365,158 | 244,010 | 113,895 | 20,629 | 18,290 | 7,830 | 4,530 | 3,400 | 1,440 | 24,330 | 98,277 | 100,135 | 121,726 | 34,788 | 102,260 | ||||||||||||||||||||||||
最大値 | 20,890 | 50,468 | 126,969 | 123,902 | 160,832 | 126,444 | 204,804 | 147,771 | 139,050 | 159,023 | 165,395 | 183,946 | 134,783 | 110,283 | 141,681 | 118,660 | 88,372 | 47,968 | 8,475 | 9,355 | 2,623 | 1,770 | 1,550 | 580 | 20,415 | 23,532 | 27,700 | 34,472 | 19,492 | 28,955 | ||||||||||||||||||||||||||
最低値 | 16,019 | 640 | 48,847 | 60,566 | 70,798 | 55,311 | 68,527 | 98,864 | 80,193 | 78,972 | 85,070 | 24,046 | 55,156 | 49,784 | 42,539 | 35,859 | 13,970 | 9,640 | 2,260 | 470 | 570 | 300 | 300 | 400 | 3,915 | 14,720 | 10,835 | 12,730 | 5,836 | 21,469 | ||||||||||||||||||||||||||
始値 | 20,890 | 50,468 | 126,969 | 123,902 | 160,832 | 126,444 | 126,251 | 120,947 | 137,750 | 130,701 | 150,107 | 133,159 | 134,783 | 93,513 | 89,064 | 86,587 | 86,521 | 47,968 | 2,260 | 9,355 | 2,010 | 1,770 | 300 | 580 | 3,915 | 18,805 | 19,681 | 22,859 | 19,492 | 28,955 | ||||||||||||||||||||||||||
終値 | 16,019 | 47,895 | 56,667 | 80,558 | 70,798 | 55,311 | 89,248 | 98,864 | 80,193 | 78,972 | 85,070 | 183,946 | 55,156 | 49,784 | 42,539 | 35,859 | 13,970 | 9,640 | 4,889 | 2,015 | 570 | 855 | 610 | 400 | 20,415 | 23,138 | 27,700 | 29,380 | 9,460 | 21,469 | ||||||||||||||||||||||||||
2021 | 単価(円/kg) | 平均 | 213 | 224 | 215 | 209 | 193 | 187 | 181 | 183 | 183 | 189 | 198 | 208 | 217 | 221 | 239 | 231 | 228 | 251 | 277 | 267 | 373 | 293 | 264 | 195 | 258 | 240 | 243 | 242 | 212 | 220 | ||||||||||||||||||||||||
最高値 | 235 | 260 | 221 | 239 | 220 | 196 | 196 | 187 | 191 | 198 | 212 | 216 | 221 | 238 | 245 | 247 | 266 | 276 | 308 | 313 | 682 | 302 | 287 | 237 | 269 | 254 | 264 | 256 | 217 | 255 | ||||||||||||||||||||||||||
最低値 | 191 | 201 | 209 | 186 | 181 | 180 | 163 | 179 | 176 | 180 | 179 | 192 | 212 | 201 | 233 | 214 | 206 | 232 | 260 | 217 | 277 | 285 | 216 | 131 | 247 | 228 | 224 | 218 | 207 | 199 | ||||||||||||||||||||||||||
始値 | 235 | 211 | 221 | 186 | 182 | 190 | 180 | 183 | 182 | 185 | 203 | 209 | 221 | 201 | 245 | 229 | 243 | 240 | 278 | 270 | 297 | 285 | 277 | 237 | 247 | 251 | 254 | 218 | 217 | 199 | ||||||||||||||||||||||||||
終値 | 191 | 201 | 216 | 201 | 181 | 180 | 163 | 187 | 176 | 191 | 179 | 216 | 213 | 225 | 233 | 214 | 206 | 232 | 277 | 217 | 317 | 302 | 287 | 131 | 269 | 228 | 244 | 246 | 212 | 255 | ||||||||||||||||||||||||||
202001W | 202002W | 202003W | 202004W | 202005W | 202006W | 202007W | 202008W | 202009W | 202010W | 202011W | 202012W | 202013W | 202014W | 202015W | 202016W | 202017W | 202018W | 202019W | 202020W | 202021W | 202022W | 202023W | 202024W | 202025W | 202026W | 202027W | 202028W | 202029W | 202030W | 202031W | 202032W | 202033W | 202034W | 202035W | 202036W | 202037W | 202038W | 202039W | 202040W | 202041W | 202042W | 202043W | 202044W | 202045W | 202046W | 202047W | 202048W | 202049W | 202050W | 202051W | 202052W | 202053W | 202101W | |||
2020 | 量(kg) | 合計 | 35,470 | 227,988 | 353,923 | 435,004 | 505,423 | 593,153 | 595,452 | 628,473 | 560,878 | 730,697 | 737,363 | 661,397 | 633,223 | 440,996 | 441,823 | 356,273 | 198,493 | 83,120 | 19,966 | 9,227 | 6,770 | 4,600 | 2,980 | 1,320 | 210 | 170 | 6,705 | 35,970 | 104,658 | 78,501 | 95,735 | 36,909 | 182,615 | |||||||||||||||||||||
最大値 | 35,470 | 105,690 | 103,827 | 96,322 | 125,711 | 150,289 | 158,800 | 140,566 | 178,873 | 187,925 | 204,791 | 222,804 | 182,823 | 147,989 | 140,473 | 129,276 | 71,089 | 26,760 | 8,060 | 4,430 | 2,750 | 2,570 | 1,210 | 490 | 210 | 170 | 6,030 | 12,960 | 31,048 | 20,310 | 28,250 | 20,890 | 50,468 | |||||||||||||||||||||||
最低値 | 35,470 | 8,473 | 37,290 | 64,194 | 49,566 | 94,832 | 93,713 | 109,230 | 190 | 82,229 | 83,043 | 59,336 | 87,956 | 56,373 | 57,717 | 33,533 | 13,910 | 6,660 | 230 | 838 | 770 | 260 | 180 | 210 | 210 | 170 | 675 | 1,275 | 11,565 | 8,038 | 12,175 | 16,019 | 640 | |||||||||||||||||||||||
始値 | 35,470 | 23,159 | 91,363 | 86,413 | 112,002 | 114,008 | 106,836 | 117,164 | 190 | 159,276 | 173,915 | 153,958 | 182,823 | 96,205 | 104,762 | 96,430 | 71,089 | 21,032 | 230 | 4,430 | 2,750 | 2,570 | 1,210 | 260 | 210 | 170 | 6,030 | 12,600 | 26,438 | 15,963 | 18,039 | 20,890 | 50,468 | |||||||||||||||||||||||
終値 | 35,470 | 66,789 | 40,056 | 64,194 | 125,711 | 109,575 | 105,672 | 109,230 | 70,258 | 82,229 | 83,043 | 101,878 | 87,956 | 67,367 | 64,368 | 51,128 | 14,304 | 6,660 | 2,140 | 859 | 770 | 670 | 730 | 360 | 210 | 170 | 675 | 1,275 | 16,082 | 19,730 | 12,175 | 16,019 | 47,895 | |||||||||||||||||||||||
2020 | 単価(円/kg) | 平均 | 200 | 203 | 208 | 192 | 185 | 177 | 175 | 169 | 152 | 165 | 187 | 196 | 197 | 210 | 229 | 219 | 222 | 239 | 274 | 259 | 237 | 252 | 269 | 256 | 218 | 162 | 248 | 260 | 237 | 218 | 220 | 213 | 224 | |||||||||||||||||||||
最高値 | 200 | 227 | 231 | 205 | 207 | 193 | 186 | 178 | 175 | 175 | 197 | 209 | 202 | 220 | 245 | 226 | 248 | 265 | 348 | 341 | 284 | 276 | 281 | 292 | 218 | 162 | 275 | 269 | 243 | 231 | 248 | 235 | 260 | |||||||||||||||||||||||
最低値 | 200 | 164 | 192 | 183 | 175 | 153 | 160 | 155 | 101 | 156 | 177 | 181 | 185 | 189 | 214 | 215 | 189 | 217 | 232 | 179 | 163 | 218 | 260 | 204 | 218 | 162 | 220 | 251 | 229 | 198 | 170 | 191 | 201 | |||||||||||||||||||||||
始値 | 200 | 222 | 203 | 193 | 178 | 167 | 186 | 164 | 101 | 175 | 177 | 209 | 202 | 209 | 214 | 218 | 189 | 217 | 348 | 249 | 284 | 218 | 281 | 237 | 218 | 162 | 275 | 269 | 242 | 218 | 243 | 235 | 211 | |||||||||||||||||||||||
終値 | 200 | 190 | 231 | 205 | 184 | 186 | 186 | 175 | 164 | 156 | 197 | 207 | 201 | 220 | 230 | 215 | 231 | 265 | 281 | 179 | 214 | 241 | 260 | 292 | 218 | 162 | 220 | 268 | 243 | 198 | 170 | 191 | 201 | |||||||||||||||||||||||
201901W | 201902W | 201903W | 201904W | 201905W | 201906W | 201907W | 201908W | 201909W | 201910W | 201911W | 201912W | 201913W | 201914W | 201915W | 201916W | 201917W | 201918W | 201919W | 201920W | 201921W | 201922W | 201923W | 201924W | 201925W | 201926W | 201927W | 201928W | 201929W | 201930W | 201931W | 201932W | 201933W | 201934W | 201935W | 201936W | 201937W | 201938W | 201939W | 201940W | 201941W | 201942W | 201943W | 201944W | 201945W | 201946W | 201947W | 201948W | 201949W | 201950W | 201951W | 201952W | 202001W | 202002W | |||
2019 | 量(kg) | 合計 | 32,391 | 297,841 | 428,851 | 515,743 | 537,694 | 588,734 | 567,910 | 612,916 | 618,884 | 715,945 | 720,696 | 565,997 | 489,998 | 460,943 | 469,579 | 390,015 | 279,753 | 104,018 | 64,154 | 30,240 | 38,596 | 10,050 | 2,790 | 1,955 | 1,705 | 7,515 | 37,321 | 73,523 | 75,310 | 118,865 | 35,470 | 227,988 | ||||||||||||||||||||||
最大値 | 32,391 | 88,724 | 117,333 | 152,875 | 141,785 | 166,449 | 155,207 | 173,401 | 177,727 | 225,354 | 262,897 | 154,651 | 145,087 | 165,691 | 157,451 | 129,736 | 83,834 | 42,549 | 25,770 | 15,365 | 21,440 | 4,470 | 940 | 650 | 1,480 | 7,515 | 15,001 | 19,403 | 25,099 | 36,847 | 35,470 | 105,690 | ||||||||||||||||||||||||
最低値 | 32,391 | 30,759 | 28,845 | 59,147 | 83,961 | 92,617 | 290 | 96,817 | 86,395 | 87,602 | 91,109 | 100 | 60,555 | 49,053 | 56,845 | 49,842 | 19,752 | 8,676 | 180 | 1,680 | 1,970 | 220 | 230 | 165 | 225 | 7,515 | 2,985 | 10,926 | 940 | 6,649 | 35,470 | 8,473 | ||||||||||||||||||||||||
始値 | 32,391 | 48,710 | 116,183 | 97,769 | 105,987 | 92,617 | 290 | 96,817 | 128,556 | 143,312 | 129,059 | 131,898 | 145,087 | 118,012 | 118,209 | 92,945 | 78,535 | 42,549 | 5,500 | 7,755 | 5,386 | 2,530 | 940 | 510 | 1,480 | 7,515 | 6,165 | 13,909 | 17,206 | 29,483 | 35,470 | 23,159 | ||||||||||||||||||||||||
終値 | 32,391 | 53,717 | 63,639 | 59,147 | 92,574 | 94,680 | 70,816 | 98,886 | 86,395 | 87,602 | 92,891 | 100,551 | 60,555 | 70,388 | 56,845 | 49,842 | 57,496 | 8,676 | 180 | 1,680 | 4,270 | 220 | 380 | 165 | 225 | 7,515 | 3,240 | 10,926 | 940 | 6,944 | 35,470 | 66,789 | ||||||||||||||||||||||||
2019 | 単価(円/kg) | 平均 | 183 | 209 | 213 | 197 | 186 | 184 | 169 | 175 | 175 | 181 | 192 | 196 | 200 | 202 | 202 | 208 | 195 | 206 | 206 | 193 | 204 | 247 | 205 | 229 | 283 | 275 | 259 | 251 | 226 | 232 | 200 | 203 | ||||||||||||||||||||||
最高値 | 183 | 228 | 235 | 202 | 208 | 201 | 186 | 182 | 187 | 192 | 207 | 217 | 210 | 210 | 209 | 215 | 206 | 220 | 229 | 219 | 234 | 281 | 271 | 346 | 324 | 275 | 267 | 259 | 245 | 246 | 200 | 227 | ||||||||||||||||||||||||
最低値 | 183 | 179 | 194 | 190 | 174 | 175 | 132 | 170 | 170 | 177 | 178 | 162 | 193 | 194 | 193 | 200 | 189 | 185 | 189 | 152 | 178 | 217 | 174 | 183 | 242 | 275 | 249 | 240 | 202 | 204 | 200 | 164 | ||||||||||||||||||||||||
始値 | 183 | 220 | 195 | 191 | 179 | 175 | 132 | 171 | 172 | 181 | 183 | 217 | 196 | 202 | 204 | 207 | 206 | 213 | 229 | 192 | 221 | 281 | 217 | 183 | 242 | 275 | 267 | 254 | 245 | 219 | 200 | 222 | ||||||||||||||||||||||||
終値 | 183 | 221 | 235 | 199 | 208 | 187 | 174 | 175 | 187 | 178 | 193 | 207 | 210 | 210 | 193 | 200 | 197 | 220 | 189 | 152 | 198 | 238 | 178 | 346 | 324 | 275 | 260 | 240 | 202 | 235 | 200 | 190 | ||||||||||||||||||||||||
201801W | 201802W | 201803W | 201804W | 201805W | 201806W | 201807W | 201808W | 201809W | 201810W | 201811W | 201812W | 201813W | 201814W | 201815W | 201816W | 201817W | 201818W | 201819W | 201820W | 201821W | 201822W | 201823W | 201824W | 201825W | 201826W | 201827W | 201828W | 201829W | 201830W | 201831W | 201832W | 201833W | 201834W | 201835W | 201836W | 201837W | 201838W | 201839W | 201840W | 201841W | 201842W | 201843W | 201844W | 201845W | 201846W | 201847W | 201848W | 201849W | 201850W | 201851W | 201852W | 201901W | 201902W | |||
2018 | 量(kg) | 合計 | 58,970 | 268,099 | 365,450 | 402,707 | 484,452 | 480,790 | 513,911 | 533,902 | 505,629 | 572,036 | 669,292 | 530,029 | 402,412 | 379,127 | 349,406 | 261,029 | 139,788 | 29,381 | 36,372 | 9,233 | 7,840 | 1,940 | 250 | 2,770 | 6,000 | 60,395 | 77,704 | 95,800 | 91,898 | 32,391 | 297,841 | |||||||||||||||||||||||
最大値 | 33,781 | 68,830 | 101,905 | 138,923 | 122,608 | 136,964 | 154,083 | 157,051 | 145,708 | 153,647 | 197,889 | 146,469 | 136,590 | 138,947 | 120,784 | 88,012 | 72,450 | 19,952 | 12,121 | 3,880 | 3,480 | 930 | 250 | 2,770 | 6,000 | 22,526 | 22,761 | 30,945 | 22,250 | 32,391 | 88,724 | |||||||||||||||||||||||||
最低値 | 25,189 | 39,282 | 42,558 | 41,023 | 66,064 | 79,846 | 57,762 | 68,648 | 56,571 | 94,717 | 90,046 | 43,763 | 24,575 | 40,104 | 37,123 | 25,565 | 6,890 | 3,500 | 1,870 | 230 | 990 | 430 | 250 | 2,770 | 6,000 | 2,460 | 3,678 | 1,245 | 6,245 | 32,391 | 30,759 | |||||||||||||||||||||||||
始値 | 33,781 | 54,553 | 81,088 | 91,494 | 104,855 | 98,342 | 154,083 | 85,722 | 91,278 | 115,926 | 155,663 | 146,469 | 103,386 | 106,573 | 89,936 | 88,012 | 72,450 | 19,952 | 12,121 | 3,880 | 3,480 | 580 | 250 | 2,770 | 6,000 | 2,460 | 18,830 | 13,477 | 21,586 | 32,391 | 48,710 | |||||||||||||||||||||||||
終値 | 25,189 | 44,922 | 42,558 | 41,023 | 66,064 | 79,846 | 57,762 | 68,648 | 56,571 | 108,737 | 90,046 | 43,763 | 24,575 | 47,284 | 37,123 | 36,944 | 7,810 | 3,500 | 1,870 | 650 | 990 | 430 | 250 | 2,770 | 6,000 | 6,463 | 3,678 | 9,710 | 6,245 | 32,391 | 53,717 | |||||||||||||||||||||||||
