青果物の市況
その他菜類のデータベース検索
その他菜類-全国卸売市場-全国産-週別集計
抽出条件:その他菜類, 全国卸売市場, 全国産, 週別集計 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1W | 2W | 3W | 4W | 5W | 6W | 7W | 8W | 9W | 10W | 11W | 12W | 13W | 14W | 15W | 16W | 17W | 18W | 19W | 20W | 21W | 22W | 23W | 24W | 25W | 26W | 27W | 28W | 29W | 30W | 31W | 32W | 33W | 34W | 35W | 36W | 37W | 38W | 39W | 40W | 41W | 42W | 43W | 44W | 45W | 46W | 47W | 48W | 49W | 50W | 51W | 52W | 53W | 54W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202401W | 202402W | 202403W | 202404W | 202405W | 202406W | 202407W | 202408W | 202409W | 202410W | 202411W | 202412W | 202413W | 202414W | 202415W | 202416W | 202417W | 202418W | 202419W | 202420W | 202421W | 202422W | 202423W | 202424W | 202425W | 202426W | 202427W | 202428W | 202429W | 202430W | 202431W | 202432W | 202433W | 202434W | 202435W | 202436W | 202437W | 202438W | 202439W | 202440W | 202441W | 202442W | 202443W | 202444W | 202445W | 202446W | 202447W | 202448W | 202449W | 202450W | 202451W | 202452W | 202501W | 202502W | |||
2024 | 量(kg) | 合計 | 10,567 | 27,587 | 28,268 | 26,615 | 27,071 | 23,815 | 22,998 | 27,654 | 27,500 | 25,443 | 25,009 | 23,303 | 22,423 | 25,428 | 22,552 | 16,962 | 15,538 | 9,187 | 15,017 | 15,034 | 14,515 | 11,433 | 9,203 | 11,291 | 8,566 | 7,466 | 6,630 | 5,758 | 5,557 | 4,744 | 8,021 | 10,138 | 6,688 | 8,630 | 10,020 | 7,648 | 9,390 | 3,922 | 4,332 | 5,571 | 7,409 | 9,354 | 13,209 | 14,525 | 13,859 | 20,031 | 20,029 | 27,199 | 30,670 | 32,149 | 24,669 | 26,921 | 7,596 | 20,621 |
最大値 | 6,001 | 6,131 | 7,085 | 6,498 | 6,473 | 6,322 | 6,929 | 7,253 | 6,592 | 6,496 | 6,811 | 5,608 | 5,997 | 6,357 | 6,067 | 4,706 | 4,441 | 3,832 | 4,361 | 3,943 | 3,776 | 3,062 | 2,034 | 3,082 | 1,819 | 1,687 | 1,787 | 1,494 | 1,575 | 1,621 | 2,242 | 2,188 | 2,228 | 1,900 | 4,094 | 2,128 | 2,892 | 955 | 1,073 | 1,205 | 1,722 | 2,346 | 3,409 | 3,761 | 3,341 | 5,265 | 6,628 | 6,435 | 8,663 | 8,588 | 6,004 | 6,475 | 7,031 | 6,626 | ||
最低値 | 4,566 | 4,909 | 4,764 | 4,449 | 4,349 | 3,766 | 14 | 3,789 | 4,718 | 4,226 | 3,812 | 3,562 | 3,525 | 4,173 | 3,556 | 2,324 | 2,358 | 358 | 2,272 | 2,309 | 2,558 | 1,916 | 1,633 | 1,800 | 1,545 | 1,302 | 1,050 | 914 | 29 | 711 | 896 | 1,900 | 140 | 1,606 | 898 | 1,300 | 1,052 | 15 | 182 | 936 | 1,247 | 174 | 2,070 | 2,369 | 222 | 2,618 | 3,967 | 4,160 | 4,696 | 4,404 | 3,521 | 2,772 | 565 | 3,211 | ||
始値 | 6,001 | 5,770 | 7,085 | 5,378 | 6,473 | 6,322 | 441 | 7,253 | 6,592 | 6,496 | 6,811 | 5,385 | 5,997 | 6,357 | 6,067 | 4,706 | 3,688 | 414 | 4,361 | 3,943 | 3,776 | 2,126 | 1,747 | 2,433 | 1,688 | 1,625 | 1,787 | 1,494 | 232 | 1,621 | 896 | 1,962 | 2,016 | 1,606 | 1,374 | 1,346 | 1,742 | 15 | 182 | 936 | 1,247 | 174 | 3,409 | 3,761 | 222 | 5,265 | 6,628 | 6,435 | 8,663 | 8,588 | 5,944 | 5,669 | 565 | 3,231 | ||
終値 | 4,566 | 4,909 | 4,764 | 4,449 | 5,166 | 4,516 | 5,563 | 4,716 | 4,805 | 4,977 | 5,061 | 4,136 | 4,251 | 4,249 | 3,861 | 2,708 | 2,471 | 358 | 2,395 | 2,811 | 2,558 | 1,916 | 1,862 | 2,054 | 1,819 | 1,302 | 1,092 | 1,247 | 1,185 | 791 | 2,054 | 2,188 | 1,852 | 1,710 | 898 | 2,128 | 1,052 | 955 | 1,073 | 1,171 | 1,576 | 2,346 | 2,282 | 2,991 | 3,341 | 3,504 | 3,967 | 5,725 | 5,080 | 6,176 | 4,639 | 2,772 | 7,031 | 4,201 | ||
2024 | 単価(円/kg) | 平均 | 470 | 420 | 407 | 424 | 402 | 430 | 477 | 389 | 377 | 368 | 412 | 436 | 449 | 440 | 459 | 464 | 463 | 447 | 461 | 481 | 504 | 493 | 536 | 512 | 504 | 484 | 508 | 584 | 563 | 592 | 566 | 598 | 594 | 653 | 711 | 694 | 695 | 762 | 657 | 654 | 638 | 581 | 552 | 580 | 581 | 570 | 553 | 545 | 540 | 545 | 532 | 590 | 511 | 642 |
最高値 | 487 | 467 | 443 | 461 | 417 | 492 | 741 | 415 | 418 | 395 | 447 | 461 | 478 | 459 | 486 | 521 | 510 | 493 | 491 | 500 | 537 | 509 | 555 | 588 | 535 | 517 | 562 | 697 | 711 | 629 | 633 | 634 | 686 | 684 | 753 | 734 | 776 | 1,188 | 719 | 738 | 677 | 662 | 578 | 607 | 594 | 631 | 587 | 571 | 585 | 562 | 590 | 623 | 587 | 816 | ||
最低値 | 452 | 390 | 367 | 395 | 378 | 377 | 375 | 378 | 345 | 341 | 376 | 406 | 423 | 408 | 425 | 414 | 445 | 391 | 422 | 415 | 468 | 481 | 511 | 467 | 462 | 456 | 447 | 514 | 497 | 530 | 491 | 572 | 362 | 622 | 669 | 658 | 634 | 619 | 573 | 611 | 599 | 515 | 532 | 536 | 564 | 518 | 514 | 514 | 501 | 508 | 509 | 573 | 434 | 558 | ||
始値 | 487 | 390 | 417 | 461 | 378 | 378 | 434 | 382 | 369 | 341 | 376 | 406 | 427 | 408 | 425 | 496 | 460 | 391 | 457 | 415 | 486 | 487 | 534 | 488 | 479 | 497 | 447 | 517 | 711 | 530 | 633 | 617 | 653 | 659 | 709 | 658 | 670 | 1,188 | 573 | 665 | 632 | 662 | 532 | 536 | 564 | 631 | 540 | 551 | 501 | 508 | 509 | 573 | 434 | 558 | ||
終値 | 452 | 398 | 400 | 395 | 401 | 492 | 426 | 382 | 366 | 366 | 408 | 430 | 445 | 445 | 486 | 414 | 453 | 392 | 465 | 498 | 468 | 508 | 555 | 499 | 528 | 464 | 562 | 514 | 528 | 629 | 608 | 634 | 686 | 622 | 699 | 672 | 674 | 656 | 669 | 615 | 611 | 515 | 536 | 584 | 583 | 558 | 587 | 514 | 536 | 562 | 590 | 583 | 587 | 595 | ||
202252W | 202301W | 202302W | 202303W | 202304W | 202305W | 202306W | 202307W | 202308W | 202309W | 202310W | 202311W | 202312W | 202313W | 202314W | 202315W | 202316W | 202317W | 202318W | 202319W | 202320W | 202321W | 202322W | 202323W | 202324W | 202325W | 202326W | 202327W | 202328W | 202329W | 202330W | 202331W | 202332W | 202333W | 202334W | 202335W | 202336W | 202337W | 202338W | 202339W | 202340W | 202341W | 202342W | 202343W | 202344W | 202345W | 202346W | 202347W | 202348W | 202349W | 202350W | 202351W | 202352W | 202401W | |||
2023 | 量(kg) | 合計 | 16,652 | 12,652 | 25,051 | 27,223 | 26,061 | 25,448 | 25,210 | 32,315 | 30,898 | 31,189 | 33,542 | 30,842 | 25,104 | 25,854 | 23,255 | 22,752 | 20,120 | 15,925 | 15,006 | 17,482 | 18,404 | 18,265 | 14,892 | 13,395 | 11,297 | 7,291 | 9,483 | 8,431 | 7,858 | 5,952 | 5,947 | 4,579 | 4,316 | 2,850 | 3,960 | 4,287 | 5,035 | 6,276 | 5,484 | 7,521 | 8,780 | 9,047 | 12,125 | 18,323 | 26,740 | 27,949 | 28,966 | 30,477 | 29,604 | 29,180 | 31,186 | 30,159 | 24,303 | 10,567 |
最大値 | 6,807 | 5,033 | 8,013 | 6,580 | 6,821 | 6,657 | 6,941 | 8,050 | 6,889 | 7,620 | 8,550 | 7,414 | 6,049 | 6,554 | 6,187 | 6,372 | 5,213 | 4,680 | 5,949 | 4,003 | 4,712 | 4,175 | 4,117 | 3,334 | 2,533 | 1,603 | 2,230 | 1,756 | 1,642 | 1,325 | 1,375 | 1,269 | 916 | 864 | 863 | 1,087 | 1,139 | 1,418 | 1,394 | 1,971 | 1,878 | 2,139 | 2,960 | 4,085 | 6,840 | 6,713 | 7,087 | 7,642 | 7,978 | 7,136 | 8,213 | 7,826 | 7,301 | 6,001 | ||
最低値 | 559 | 3,494 | 457 | 4,143 | 3,938 | 3,957 | 7 | 5,166 | 665 | 5,142 | 5,493 | 5,359 | 738 | 3,734 | 3,360 | 3,250 | 2,895 | 42 | 696 | 3,043 | 2,582 | 3,197 | 2,162 | 2,448 | 1,938 | 1,124 | 1,568 | 1,627 | 1,420 | 284 | 1,002 | 795 | 333 | 20 | 16 | 653 | 814 | 1,084 | 477 | 1,292 | 1,649 | 315 | 1,649 | 3,243 | 949 | 4,885 | 3,921 | 747 | 4,367 | 4,788 | 4,875 | 4,154 | 705 | 4,566 | ||
始値 | 6,807 | 5,033 | 457 | 6,326 | 6,821 | 5,743 | 6,832 | 8,050 | 6,790 | 7,620 | 8,550 | 7,055 | 6,049 | 6,554 | 6,187 | 6,372 | 5,145 | 4,680 | 4,894 | 4,003 | 4,652 | 4,004 | 4,117 | 2,523 | 2,533 | 1,603 | 1,680 | 1,716 | 1,642 | 493 | 1,073 | 1,269 | 711 | 20 | 796 | 653 | 883 | 1,084 | 477 | 1,292 | 1,798 | 315 | 1,649 | 4,085 | 5,250 | 5,440 | 7,087 | 7,226 | 7,978 | 7,136 | 8,213 | 7,826 | 7,301 | 6,001 | ||
終値 | 559 | 4,125 | 3,950 | 6,580 | 4,813 | 4,212 | 6,941 | 6,588 | 6,352 | 5,446 | 5,946 | 5,363 | 4,563 | 4,640 | 3,676 | 3,434 | 2,953 | 815 | 5,949 | 3,043 | 2,688 | 3,520 | 2,162 | 2,511 | 2,310 | 1,526 | 1,568 | 1,756 | 1,597 | 1,257 | 1,338 | 896 | 459 | 864 | 16 | 952 | 1,139 | 1,328 | 1,382 | 1,971 | 1,878 | 2,139 | 2,942 | 3,366 | 6,840 | 5,417 | 3,921 | 5,208 | 5,228 | 5,900 | 5,354 | 4,154 | 705 | 4,566 | ||
2023 | 単価(円/kg) | 平均 | 565 | 514 | 486 | 435 | 529 | 525 | 566 | 450 | 434 | 432 | 388 | 351 | 346 | 395 | 472 | 460 | 437 | 448 | 453 | 445 | 415 | 415 | 387 | 401 | 441 | 461 | 418 | 438 | 483 | 510 | 543 | 628 | 621 | 826 | 648 | 774 | 682 | 599 | 503 | 572 | 544 | 555 | 540 | 482 | 453 | 427 | 414 | 382 | 426 | 419 | 415 | 411 | 450 | 470 |
最高値 | 659 | 547 | 578 | 477 | 645 | 626 | 741 | 481 | 490 | 471 | 417 | 371 | 390 | 511 | 567 | 597 | 456 | 570 | 509 | 489 | 428 | 448 | 405 | 429 | 512 | 488 | 441 | 463 | 509 | 688 | 569 | 716 | 775 | 1,377 | 698 | 981 | 758 | 653 | 589 | 685 | 569 | 584 | 581 | 515 | 478 | 437 | 443 | 431 | 444 | 437 | 485 | 454 | 517 | 487 | ||
最低値 | 522 | 470 | 415 | 409 | 428 | 454 | 491 | 429 | 360 | 399 | 367 | 335 | 192 | 345 | 379 | 387 | 413 | 260 | 387 | 422 | 404 | 388 | 374 | 372 | 394 | 431 | 380 | 411 | 451 | 235 | 524 | 596 | 445 | 663 | 481 | 700 | 651 | 538 | 292 | 487 | 515 | 514 | 504 | 453 | 413 | 419 | 371 | 222 | 381 | 403 | 364 | 373 | 339 | 452 | ||
始値 | 522 | 547 | 499 | 430 | 428 | 583 | 509 | 439 | 490 | 450 | 417 | 371 | 361 | 511 | 458 | 597 | 413 | 430 | 465 | 433 | 428 | 448 | 405 | 393 | 512 | 431 | 431 | 422 | 509 | 235 | 569 | 601 | 753 | 1,377 | 663 | 981 | 663 | 653 | 292 | 685 | 515 | 541 | 581 | 453 | 413 | 419 | 443 | 423 | 381 | 404 | 485 | 401 | 443 | 487 | ||
終値 | 659 | 470 | 578 | 423 | 645 | 454 | 565 | 436 | 465 | 418 | 367 | 335 | 389 | 373 | 567 | 452 | 440 | 260 | 452 | 439 | 424 | 388 | 397 | 429 | 394 | 480 | 415 | 463 | 482 | 516 | 566 | 716 | 445 | 664 | 481 | 751 | 651 | 538 | 523 | 520 | 553 | 574 | 504 | 481 | 451 | 430 | 424 | 431 | 434 | 403 | 395 | 454 | 339 | 452 | ||
202152W | 202201W | 202202W | 202203W | 202204W | 202205W | 202206W | 202207W | 202208W | 202209W | 202210W | 202211W | 202212W | 202213W | 202214W | 202215W | 202216W | 202217W | 202218W | 202219W | 202220W | 202221W | 202222W | 202223W | 202224W | 202225W | 202226W | 202227W | 202228W | 202229W | 202230W | 202231W | 202232W | 202233W | 202234W | 202235W | 202236W | 202237W | 202238W | 202239W | 202240W | 202241W | 202242W | 202243W | 202244W | 202245W | 202246W | 202247W | 202248W | 202249W | 202250W | 202251W | 202252W | 202301W | |||
2022 | 量(kg) | 合計 | 14,910 | 13,074 | 20,419 | 23,763 | 22,185 | 24,171 | 20,034 | 25,425 | 25,250 | 26,207 | 29,815 | 31,956 | 29,549 | 27,862 | 23,018 | 23,226 | 21,732 | 21,030 | 14,185 | 20,380 | 19,803 | 17,742 | 16,295 | 14,970 | 11,488 | 10,308 | 9,013 | 8,447 | 6,632 | 8,313 | 6,978 | 6,092 | 7,677 | 6,869 | 6,698 | 7,130 | 8,029 | 9,365 | 6,773 | 10,535 | 11,256 | 12,233 | 16,636 | 19,051 | 24,775 | 28,620 | 33,168 | 33,258 | 36,810 | 33,594 | 29,815 | 25,109 | 16,652 | 12,652 |
最大値 | 6,547 | 5,183 | 8,041 | 7,148 | 5,227 | 5,571 | 5,310 | 5,781 | 5,610 | 5,830 | 6,936 | 7,335 | 9,350 | 7,873 | 5,773 | 5,850 | 5,804 | 6,702 | 5,239 | 5,336 | 5,251 | 4,184 | 4,333 | 3,440 | 2,386 | 2,272 | 1,997 | 1,909 | 1,439 | 2,643 | 1,871 | 1,554 | 2,157 | 3,152 | 1,640 | 2,463 | 2,520 | 3,793 | 1,783 | 2,631 | 2,614 | 2,781 | 4,570 | 4,745 | 6,339 | 6,635 | 7,913 | 9,490 | 10,561 | 9,866 | 9,049 | 7,508 | 6,807 | 5,033 | ||
最低値 | 914 | 2,351 | 741 | 4,005 | 3,504 | 4,298 | 41 | 4,268 | 3,876 | 4,827 | 4,489 | 5,683 | 1,064 | 4,125 | 3,807 | 3,409 | 3,331 | 1,102 | 555 | 3,417 | 3,073 | 3,215 | 2,468 | 2,330 | 2,104 | 1,716 | 1,493 | 1,411 | 1,224 | 169 | 1,174 | 980 | 402 | 337 | 988 | 1,017 | 1,170 | 1,144 | 307 | 1,668 | 1,818 | 616 | 2,613 | 3,331 | 3,328 | 4,880 | 5,343 | 4,757 | 5,314 | 4,996 | 4,518 | 3,937 | 559 | 3,494 | ||
始値 | 6,547 | 5,183 | 741 | 7,148 | 5,227 | 5,571 | 5,092 | 5,781 | 5,242 | 5,830 | 6,936 | 7,335 | 1,064 | 7,873 | 5,773 | 5,850 | 5,169 | 3,836 | 4,369 | 4,626 | 4,539 | 4,184 | 4,333 | 3,440 | 2,386 | 2,189 | 1,955 | 1,773 | 1,439 | 169 | 1,189 | 1,554 | 2,157 | 465 | 1,389 | 1,017 | 1,399 | 1,144 | 307 | 1,668 | 2,306 | 616 | 3,060 | 3,587 | 5,712 | 5,819 | 7,739 | 9,490 | 10,561 | 9,866 | 9,049 | 7,508 | 6,807 | 5,033 | ||
終値 | 914 | 3,185 | 3,113 | 4,140 | 3,775 | 4,532 | 4,386 | 4,877 | 5,610 | 5,516 | 5,753 | 5,683 | 5,414 | 4,460 | 4,199 | 4,181 | 3,331 | 6,702 | 4,022 | 3,575 | 3,073 | 3,215 | 2,468 | 2,744 | 2,386 | 1,987 | 1,713 | 1,449 | 1,275 | 1,528 | 1,174 | 980 | 1,048 | 1,006 | 1,633 | 1,349 | 2,520 | 3,793 | 1,763 | 2,160 | 2,355 | 2,328 | 3,167 | 3,997 | 5,523 | 5,744 | 5,738 | 6,207 | 6,560 | 4,996 | 4,518 | 3,966 | 559 | 4,125 | ||
2022 | 単価(円/kg) | 平均 | 385 | 437 | 418 | 429 | 449 | 396 | 514 | 446 | 422 | 411 | 389 | 385 | 322 | 357 | 405 | 420 | 414 | 377 | 326 | 475 | 368 | 404 | 392 | 388 | 471 | 431 | 500 | 446 | 487 | 487 | 580 | 526 | 585 | 559 | 642 | 621 | 557 | 542 | 576 | 577 | 558 | 494 | 484 | 491 | 446 | 430 | 434 | 421 | 350 | 378 | 437 | 491 | 565 | 514 |
最高値 | 470 | 470 | 474 | 448 | 483 | 421 | 833 | 463 | 448 | 428 | 398 | 409 | 403 | 388 | 409 | 438 | 434 | 407 | 400 | 602 | 378 | 439 | 431 | 455 | 596 | 501 | 540 | 471 | 530 | 596 | 642 | 593 | 701 | 626 | 747 | 691 | 655 | 582 | 610 | 635 | 686 | 562 | 535 | 571 | 472 | 446 | 443 | 508 | 391 | 412 | 460 | 531 | 659 | 547 | ||
最低値 | 239 | 416 | 261 | 406 | 437 | 378 | 415 | 423 | 401 | 400 | 374 | 364 | 142 | 323 | 395 | 398 | 403 | 337 | 169 | 384 | 349 | 378 | 344 | 362 | 423 | 399 | 464 | 417 | 462 | 351 | 533 | 489 | 304 | 476 | 581 | 525 | 472 | 523 | 538 | 544 | 485 | 338 | 422 | 432 | 424 | 405 | 414 | 367 | 301 | 350 | 412 | 436 | 522 | 470 | ||
始値 | 380 | 444 | 261 | 406 | 483 | 421 | 423 | 457 | 448 | 428 | 395 | 385 | 142 | 323 | 406 | 398 | 403 | 394 | 397 | 602 | 378 | 439 | 344 | 370 | 596 | 418 | 497 | 446 | 462 | 351 | 558 | 545 | 701 | 498 | 602 | 610 | 533 | 523 | 610 | 577 | 485 | 338 | 535 | 555 | 472 | 420 | 440 | 431 | 354 | 350 | 412 | 436 | 522 | 547 | ||
終値 | 239 | 416 | 474 | 448 | 440 | 385 | 455 | 423 | 411 | 400 | 374 | 393 | 343 | 388 | 409 | 423 | 407 | 337 | 400 | 451 | 373 | 398 | 431 | 362 | 423 | 417 | 486 | 471 | 488 | 449 | 632 | 593 | 594 | 626 | 581 | 657 | 472 | 548 | 581 | 583 | 576 | 562 | 497 | 455 | 424 | 435 | 437 | 367 | 301 | 391 | 449 | 517 | 659 | 470 | ||
202053W | 202101W | 202102W | 202103W | 202104W | 202105W | 202106W | 202107W | 202108W | 202109W | 202110W | 202111W | 202112W | 202113W | 202114W | 202115W | 202116W | 202117W | 202118W | 202119W | 202120W | 202121W | 202122W | 202123W | 202124W | 202125W | 202126W | 202127W | 202128W | 202129W | 202130W | 202131W | 202132W | 202133W | 202134W | 202135W | 202136W | 202137W | 202138W | 202139W | 202140W | 202141W | 202142W | 202143W | 202144W | 202145W | 202146W | 202147W | 202148W | 202149W | 202150W | 202151W | 202152W | 202201W | |||
2021 | 量(kg) | 合計 | 7,504 | 19,804 | 18,755 | 19,784 | 21,327 | 27,258 | 27,930 | 28,783 | 30,864 | 31,161 | 33,275 | 31,275 | 32,054 | 29,674 | 23,923 | 20,940 | 21,198 | 22,014 | 18,147 | 22,250 | 21,963 | 15,362 | 14,476 | 14,240 | 11,914 | 10,142 | 9,448 | 8,614 | 8,123 | 9,232 | 9,089 | 7,205 | 9,471 | 6,503 | 10,791 | 10,158 | 9,680 | 9,281 | 8,727 | 16,391 | 17,908 | 17,592 | 18,954 | 20,491 | 24,968 | 27,998 | 31,923 | 27,358 | 31,345 | 32,333 | 28,024 | 27,644 | 14,910 | 13,074 |
最大値 | 4,139 | 7,428 | 7,149 | 5,291 | 5,496 | 6,258 | 6,957 | 7,015 | 6,583 | 7,580 | 7,625 | 8,887 | 7,371 | 8,425 | 5,713 | 4,740 | 5,073 | 5,672 | 4,713 | 5,453 | 5,401 | 3,906 | 3,780 | 3,108 | 2,490 | 2,220 | 1,980 | 2,011 | 2,233 | 2,646 | 3,126 | 2,289 | 4,339 | 2,910 | 4,183 | 3,603 | 2,417 | 2,964 | 2,900 | 4,757 | 4,577 | 4,912 | 5,889 | 5,065 | 6,159 | 5,898 | 8,317 | 6,795 | 8,700 | 8,562 | 7,192 | 8,103 | 6,547 | 5,183 | ||
最低値 | 580 | 1,076 | 344 | 2,908 | 3,639 | 3,908 | 625 | 4,992 | 606 | 5,078 | 5,643 | 2,680 | 5,500 | 98 | 3,840 | 3,520 | 3,547 | 2,962 | 1,702 | 3,899 | 3,304 | 2,422 | 2,433 | 2,339 | 2,262 | 1,862 | 1,649 | 44 | 964 | 69 | 388 | 266 | 222 | 119 | 1,313 | 1,534 | 1,269 | 1,109 | 528 | 2,474 | 2,670 | 2,865 | 2,874 | 3,153 | 4,325 | 5,289 | 4,904 | 4,741 | 4,704 | 4,956 | 4,204 | 3,916 | 914 | 2,351 | ||
始値 | 4,139 | 7,428 | 344 | 5,291 | 4,089 | 6,112 | 6,957 | 6,128 | 6,583 | 7,136 | 7,450 | 8,887 | 7,371 | 8,425 | 5,412 | 4,400 | 5,073 | 5,672 | 3,354 | 5,453 | 5,401 | 3,543 | 2,859 | 2,998 | 2,354 | 2,116 | 1,649 | 1,832 | 1,993 | 1,576 | 1,695 | 2,289 | 716 | 169 | 4,183 | 3,603 | 2,380 | 1,109 | 528 | 2,474 | 4,007 | 2,865 | 5,889 | 4,704 | 4,813 | 5,898 | 6,454 | 6,795 | 8,700 | 8,562 | 7,192 | 8,103 | 6,547 | 5,183 | ||
終値 | 580 | 3,714 | 3,303 | 3,082 | 4,243 | 5,729 | 5,476 | 5,654 | 5,846 | 5,078 | 5,643 | 5,812 | 6,129 | 4,831 | 3,840 | 4,645 | 3,547 | 4,408 | 4,180 | 4,119 | 3,304 | 2,591 | 2,503 | 2,904 | 2,321 | 1,862 | 1,980 | 1,449 | 1,573 | 2,646 | 1,539 | 1,301 | 222 | 1,016 | 1,313 | 1,800 | 1,269 | 2,964 | 1,729 | 3,539 | 3,841 | 3,040 | 3,251 | 4,244 | 5,095 | 5,794 | 5,970 | 5,417 | 6,406 | 5,905 | 4,545 | 4,688 | 914 | 3,185 | ||
2021 | 単価(円/kg) | 平均 | 403 | 458 | 510 | 500 | 463 | 414 | 389 | 396 | 321 | 301 | 296 | 300 | 299 | 287 | 352 | 387 | 349 | 346 | 370 | 314 | 301 | 338 | 371 | 361 | 368 | 378 | 398 | 409 | 442 | 518 | 441 | 479 | 456 | 522 | 722 | 571 | 501 | 510 | 486 | 422 | 360 | 349 | 362 | 367 | 411 | 374 | 341 | 362 | 353 | 312 | 353 | 344 | 385 | 437 |
最高値 | 431 | 480 | 599 | 552 | 515 | 426 | 420 | 447 | 357 | 318 | 311 | 346 | 324 | 317 | 416 | 409 | 370 | 377 | 434 | 324 | 324 | 365 | 401 | 388 | 399 | 387 | 445 | 443 | 605 | 634 | 530 | 704 | 525 | 623 | 835 | 601 | 550 | 610 | 548 | 470 | 415 | 362 | 388 | 407 | 442 | 392 | 364 | 403 | 371 | 335 | 395 | 365 | 470 | 470 | ||
最低値 | 351 | 435 | 472 | 440 | 413 | 389 | 330 | 373 | 293 | 281 | 275 | 276 | 261 | 216 | 295 | 366 | 315 | 307 | 318 | 294 | 286 | 305 | 352 | 338 | 340 | 363 | 354 | 350 | 350 | 480 | 372 | 399 | 404 | 321 | 614 | 544 | 457 | 470 | 356 | 374 | 327 | 335 | 345 | 325 | 373 | 359 | 324 | 322 | 310 | 297 | 318 | 320 | 239 | 416 | ||
始値 | 431 | 459 | 599 | 552 | 464 | 415 | 398 | 390 | 333 | 281 | 301 | 280 | 321 | 277 | 295 | 394 | 344 | 307 | 324 | 294 | 324 | 305 | 374 | 388 | 399 | 363 | 443 | 413 | 350 | 481 | 474 | 416 | 404 | 529 | 723 | 596 | 509 | 610 | 356 | 470 | 370 | 357 | 357 | 325 | 373 | 375 | 347 | 403 | 310 | 297 | 318 | 365 | 380 | 444 | ||
終値 | 351 | 461 | 477 | 539 | 413 | 389 | 397 | 373 | 323 | 318 | 311 | 307 | 290 | 296 | 359 | 366 | 315 | 340 | 431 | 308 | 287 | 348 | 367 | 338 | 360 | 379 | 354 | 407 | 402 | 500 | 379 | 446 | 525 | 613 | 614 | 550 | 509 | 480 | 538 | 374 | 331 | 346 | 345 | 363 | 403 | 369 | 324 | 342 | 352 | 301 | 395 | 352 | 239 | 416 | ||
202001W | 202002W | 202003W | 202004W | 202005W | 202006W | 202007W | 202008W | 202009W | 202010W | 202011W | 202012W | 202013W | 202014W | 202015W | 202016W | 202017W | 202018W | 202019W | 202020W | 202021W | 202022W | 202023W | 202024W | 202025W | 202026W | 202027W | 202028W | 202029W | 202030W | 202031W | 202032W | 202033W | 202034W | 202035W | 202036W | 202037W | 202038W | 202039W | 202040W | 202041W | 202042W | 202043W | 202044W | 202045W | 202046W | 202047W | 202048W | 202049W | 202050W | 202051W | 202052W | 202053W | 202101W | |||
2020 | 量(kg) | 合計 | 10,167 | 24,920 | 31,400 | 33,615 | 30,727 | 37,882 | 32,258 | 36,875 | 36,134 | 37,972 | 34,704 | 31,042 | 30,305 | 30,913 | 27,703 | 23,907 | 24,807 | 24,106 | 18,435 | 20,225 | 20,044 | 16,591 | 16,748 | 16,207 | 12,865 | 11,482 | 10,697 | 10,893 | 9,356 | 7,943 | 10,914 | 8,694 | 6,401 | 9,358 | 8,967 | 5,899 | 9,026 | 7,025 | 9,180 | 12,478 | 15,157 | 14,818 | 21,296 | 23,548 | 23,607 | 27,319 | 28,314 | 28,645 | 31,044 | 28,642 | 24,629 | 23,510 | 7,504 | 19,804 |
最大値 | 8,955 | 7,940 | 8,782 | 8,234 | 7,248 | 9,524 | 8,789 | 9,032 | 11,066 | 9,581 | 8,362 | 7,945 | 7,782 | 7,838 | 6,256 | 5,392 | 5,436 | 5,262 | 4,774 | 4,911 | 5,036 | 3,549 | 3,602 | 3,708 | 3,000 | 2,754 | 2,334 | 2,386 | 2,280 | 2,024 | 2,647 | 2,213 | 1,990 | 2,504 | 3,005 | 1,602 | 3,800 | 1,729 | 2,362 | 3,285 | 3,655 | 3,392 | 5,213 | 6,067 | 6,057 | 6,765 | 6,382 | 7,991 | 7,887 | 7,898 | 7,464 | 7,063 | 4,139 | 7,428 | ||
最低値 | 1,212 | 3,339 | 774 | 5,618 | 5,395 | 6,193 | 763 | 6,323 | 868 | 6,530 | 5,828 | 3,979 | 4,899 | 5,011 | 4,485 | 4,376 | 4,241 | 4,312 | 2,403 | 3,494 | 3,264 | 3,082 | 2,907 | 2,707 | 1,983 | 1,931 | 1,993 | 37 | 1,480 | 498 | 1,860 | 1,417 | 138 | 1,559 | 81 | 1,009 | 1,160 | 1,196 | 81 | 2,069 | 2,756 | 2,350 | 3,613 | 3,416 | 431 | 4,555 | 4,776 | 4,317 | 4,445 | 4,060 | 3,305 | 739 | 580 | 1,076 | ||
